ecg-image-digitizer
Software tools for ECG image processing and digitization
File | Description |
---|---|
ROI | ECG lead detection with YOLOv7 |
File | Description |
---|---|
ecg_grid_size_from_paper.m | ECG grid size estimate from paper size and image width |
ecg_gridest_margdist.m | ECG grid size estimation - marginal image intensity approach |
ecg_gridest_spectral.m | ECG grid size estimation - spectral approach |
ecg_gridest_matchedfilt.m | ECG grid size estimation - matched filter-based approach |
image_to_sequence.m | Extract time-series from an ECG segment |
tanh_sat.m | Saturate signal/image intensity with a tanh function |
File | Description |
---|---|
test_ecg_grid_size_estimator.m | A test script for running and comparing the grid size estimation methods |
test_ecg_sequence_extraction.m | A test script for time-series extraction from an image segment |
Please include references to the following articles in any publications:
Kshama Kodthalu Shivashankara, Deepanshi, Afagh Mehri Shervedani, Matthew A. Reyna, Gari D. Clifford, Reza Sameni (2024). ECG-image-kit: a synthetic image generation toolbox to facilitate deep learning-based electrocardiogram digitization. In Physiological Measurement. IOP Publishing. doi: 10.1088/1361-6579/ad4954
ECG-Image-Kit: A Toolkit for Synthesis, Analysis, and Digitization of Electrocardiogram Images, (2024). URL: https://github.com/alphanumericslab/ecg-image-kit
Please direct any inquiries, bug reports or requests for joining the team to: ecg-image-kit@dbmi.emory.edu.